<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Ohio Forensic Guide &#187; Forensic</title>
	<atom:link href="http://ohioforensic.org/tag/forensic/feed/" rel="self" type="application/rss+xml" />
	<link>http://ohioforensic.org</link>
	<description>Ohio Forensic Guide Law Information</description>
	<lastBuildDate>Thu, 09 Feb 2012 01:40:12 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	
		<item>
		<title>DEFCON 16: Solid State Drives Destroy Forensic &amp; Data Recovery Jobs: Animated!</title>
		<link>http://ohioforensic.org/defcon-16-solid-state-drives-destroy-forensic-data-recovery-jobs-animated/</link>
		<comments>http://ohioforensic.org/defcon-16-solid-state-drives-destroy-forensic-data-recovery-jobs-animated/#comments</comments>
		<pubDate>Sat, 26 Feb 2011 17:40:47 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[data recovery]]></category>
		<category><![CDATA[Animated]]></category>
		<category><![CDATA[Data]]></category>
		<category><![CDATA[DEFCON]]></category>
		<category><![CDATA[Destroy]]></category>
		<category><![CDATA[Drives]]></category>
		<category><![CDATA[Forensic]]></category>
		<category><![CDATA[Jobs]]></category>
		<category><![CDATA[Recovery]]></category>
		<category><![CDATA[Solid]]></category>
		<category><![CDATA[State.]]></category>

		<guid isPermaLink="false">http://ohioforensic.org/defcon-16-solid-state-drives-destroy-forensic-data-recovery-jobs-animated/</guid>
		<description><![CDATA[Speaker: Scott Moulton, President of Forensic Strategy Services, LLC This speech is all ANIMATION in 3D! Data on a Solid State Device is virtualized and the Physical Sector that you are asking for is not actually the sector it was 5 minutes ago. The data moves around using wear leveling schemes controlled by the drive [...]]]></description>
			<content:encoded><![CDATA[<p>					<object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/vLoYduckmuo?fs=1"></param><param name="allowFullScreen" value="true"></param>
					<embed src="http://www.youtube.com/v/vLoYduckmuo?fs=1" type="application/x-shockwave-flash" width="425" height="355" allowfullscreen="true"></embed></object><br />
Speaker: Scott Moulton, President of Forensic Strategy Services, LLC This speech is all ANIMATION in 3D! Data on a Solid State Device is virtualized and the Physical Sector that you are asking for is not actually the sector it was 5 minutes ago. The data moves around using wear leveling schemes controlled by the drive using propriety methods. When you ask for Sector 125, its physical address block is converted to an LBA block and every 5 write cycles the data is moved to a new and empty previously erased block. This destroys metadata used in forensics &#038; data recovery. File Slack Space disappears, you can no longer be sure that the exact physical sector you are recovering was in the same location or has not been moved or find out what it used to be! I will explain how Flash and Solid State Drives are different and compare them to hard drives in their ability to read and write data. What happens when they are damaged and a recovery needs to be done? In this process you will see how the data gets shuffled around and how some of the data is destroyed in the process making it impossible in many cases to recover some files and metadata that on a hard drive has been a simple task by comparison. You will also get an idea about how propriety methods that each vendor is using will isolate you from knowing what is happening to your data or even where it is on the drive. And at the very least the animation is the quality of the History Channel and you will enjoy what you are learning <b>&#8230;</b></p>
]]></content:encoded>
			<wfw:commentRss>http://ohioforensic.org/defcon-16-solid-state-drives-destroy-forensic-data-recovery-jobs-animated/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Demonstration: Forensic Recovery of an iPhone 3G[s]</title>
		<link>http://ohioforensic.org/demonstration-forensic-recovery-of-an-iphone-3gs/</link>
		<comments>http://ohioforensic.org/demonstration-forensic-recovery-of-an-iphone-3gs/#comments</comments>
		<pubDate>Tue, 14 Dec 2010 17:40:10 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[data recovery]]></category>
		<category><![CDATA[Demonstration]]></category>
		<category><![CDATA[Forensic]]></category>
		<category><![CDATA[Iphone]]></category>
		<category><![CDATA[Recovery]]></category>

		<guid isPermaLink="false">http://ohioforensic.org/demonstration-forensic-recovery-of-an-iphone-3gs/</guid>
		<description><![CDATA[This quick demonstration shows how easily and how quickly law enforcement agencies are able to recover the raw disk image from an iPhone 3G[s]&#8230; and how easily a hacker could get to all your live AND DELETED pictures, videos, contacts, email, and more.]]></description>
			<content:encoded><![CDATA[<p>					<object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/kHdNoKIZUCw?fs=1"></param><param name="allowFullScreen" value="true"></param>
					<embed src="http://www.youtube.com/v/kHdNoKIZUCw?fs=1" type="application/x-shockwave-flash" width="425" height="355" allowfullscreen="true"></embed></object><br />
This quick demonstration shows how easily and how quickly law enforcement agencies are able to recover the raw disk image from an iPhone 3G[s]&#8230; and how easily a hacker could get to all your live AND DELETED pictures, videos, contacts, email, and more.</p>
]]></content:encoded>
			<wfw:commentRss>http://ohioforensic.org/demonstration-forensic-recovery-of-an-iphone-3gs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How to Become a Forensic Investigator</title>
		<link>http://ohioforensic.org/how-to-become-a-forensic-investigator/</link>
		<comments>http://ohioforensic.org/how-to-become-a-forensic-investigator/#comments</comments>
		<pubDate>Mon, 29 Nov 2010 14:08:40 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Forensics]]></category>
		<category><![CDATA[Become]]></category>
		<category><![CDATA[Forensic]]></category>
		<category><![CDATA[Investigator]]></category>

		<guid isPermaLink="false">http://ohioforensic.org/how-to-become-a-forensic-investigator/</guid>
		<description><![CDATA[www.fraudinvestigatorjobs.net &#8211; Learn how to become a Foerensic inestigator today. This high demand profession takes forensics training to become a certified forensic investigator. School will provide the forensic investigator education you need to start your career fast. There are many fields of forensic investigations such as: * forensic scientist * computer forensics * forensic technician [...]]]></description>
			<content:encoded><![CDATA[<p>					<object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/CXtV49FgBC4?fs=1"></param><param name="allowFullScreen" value="true"></param>
					<embed src="http://www.youtube.com/v/CXtV49FgBC4?fs=1" type="application/x-shockwave-flash" width="425" height="355" allowfullscreen="true"></embed></object><br />
www.fraudinvestigatorjobs.net &#8211; Learn how to become a Foerensic inestigator today. This high demand profession takes forensics training to become a certified forensic investigator. School will provide the forensic investigator education you need to start your career fast. There are many fields of forensic investigations such as: * forensic scientist * computer forensics * forensic technician * crime scene investigator If solving problems behind the scenes and helping law enforcement fight crime is something you would like to do. Than you can find out how to become a forensic investigator today at FIJ. www.fraudinvestigatorjobs.net</p>
]]></content:encoded>
			<wfw:commentRss>http://ohioforensic.org/how-to-become-a-forensic-investigator/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>FLARE (Digital forensic intelligence analysis tool) from CCL-Forensics</title>
		<link>http://ohioforensic.org/flare-digital-forensic-intelligence-analysis-tool-from-ccl-forensics/</link>
		<comments>http://ohioforensic.org/flare-digital-forensic-intelligence-analysis-tool-from-ccl-forensics/#comments</comments>
		<pubDate>Tue, 23 Nov 2010 02:01:24 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Forensics]]></category>
		<category><![CDATA[Analysis]]></category>
		<category><![CDATA[CCLForensics]]></category>
		<category><![CDATA[Digital]]></category>
		<category><![CDATA[FLARE]]></category>
		<category><![CDATA[Forensic]]></category>
		<category><![CDATA[From]]></category>
		<category><![CDATA[Intelligence]]></category>
		<category><![CDATA[Tool]]></category>

		<guid isPermaLink="false">http://ohioforensic.org/flare-digital-forensic-intelligence-analysis-tool-from-ccl-forensics/</guid>
		<description><![CDATA[FLARE is a digital forensic intelligence analysis tool which allows investigators to search, filter and manipulate data from numerous suspect mobile phones simultaneously. FLARE also includes tools to analyse frequency of call events and to offset time stamps, where required. The output from all phones analysed by CCL-Forensics can be provided in FLARE format free [...]]]></description>
			<content:encoded><![CDATA[<p>					<object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/8a2Fv5tr8LA?fs=1"></param><param name="allowFullScreen" value="true"></param>
					<embed src="http://www.youtube.com/v/8a2Fv5tr8LA?fs=1" type="application/x-shockwave-flash" width="425" height="355" allowfullscreen="true"></embed></object><br />
FLARE is a digital forensic intelligence analysis tool which allows investigators to search, filter and manipulate data from numerous suspect mobile phones simultaneously. FLARE also includes tools to analyse frequency of call events and to offset time stamps, where required. The output from all phones analysed by CCL-Forensics can be provided in FLARE format free of charge to UK law enforcement agencies. For more information, please contact CCL-Forensics on 01789 261200</p>
]]></content:encoded>
			<wfw:commentRss>http://ohioforensic.org/flare-digital-forensic-intelligence-analysis-tool-from-ccl-forensics/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>John Ruiz Computer Forensic Manager Interview with Aqui Y Ahora</title>
		<link>http://ohioforensic.org/john-ruiz-computer-forensic-manager-interview-with-aqui-y-ahora/</link>
		<comments>http://ohioforensic.org/john-ruiz-computer-forensic-manager-interview-with-aqui-y-ahora/#comments</comments>
		<pubDate>Tue, 16 Nov 2010 14:09:48 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Forensics]]></category>
		<category><![CDATA[Ahora]]></category>
		<category><![CDATA[Aqui]]></category>
		<category><![CDATA[Computer]]></category>
		<category><![CDATA[Forensic]]></category>
		<category><![CDATA[Interview]]></category>
		<category><![CDATA[John]]></category>
		<category><![CDATA[Manager]]></category>
		<category><![CDATA[Ruiz]]></category>

		<guid isPermaLink="false">http://ohioforensic.org/john-ruiz-computer-forensic-manager-interview-with-aqui-y-ahora/</guid>
		<description><![CDATA[John Ruiz Computer Forenisc Manager at Precision Discovery Spanish Interview With Aqui Y Ahora Dec 2008. Over 20 years of experience in the information technology and investigations fields. Extensive experience performing specialized computer forensics investigations and electronic discovery, planning and coordinating and conducting investigations and collections to uncover wrongdoing as well as to retrieve evidence [...]]]></description>
			<content:encoded><![CDATA[<p>					<object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/OpY2H2Efz6E?fs=1"></param><param name="allowFullScreen" value="true"></param>
					<embed src="http://www.youtube.com/v/OpY2H2Efz6E?fs=1" type="application/x-shockwave-flash" width="425" height="355" allowfullscreen="true"></embed></object><br />
John Ruiz Computer Forenisc Manager at Precision Discovery Spanish Interview With Aqui Y Ahora Dec 2008. Over 20 years of experience in the information technology and investigations fields. Extensive experience performing specialized computer forensics investigations and electronic discovery, planning and coordinating and conducting investigations and collections to uncover wrongdoing as well as to retrieve evidence vital in resolving civil and criminal matters. Has applied expertise to complete human resources and legal compliance requests; analyze data, control evidence, prepare documentation and make recommendations to justice system authorities and litigation staff. Experience in providing expert testimony in state courts. Manager forensic investigations involving an assortment of digital media and operating systems employing various types of forensics software. Draft detailed reports illustrating findings. Perform electronic discovery collections on networks utilizing a variety of e-discovery and forensics software. Oversee the formulation, implementation and maintenance of forensic and electronic discovery solutions.</p>
]]></content:encoded>
			<wfw:commentRss>http://ohioforensic.org/john-ruiz-computer-forensic-manager-interview-with-aqui-y-ahora/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>EPILOG (SQLite forensic analysis tool) from CCL-Forensics</title>
		<link>http://ohioforensic.org/epilog-sqlite-forensic-analysis-tool-from-ccl-forensics/</link>
		<comments>http://ohioforensic.org/epilog-sqlite-forensic-analysis-tool-from-ccl-forensics/#comments</comments>
		<pubDate>Sun, 14 Nov 2010 14:04:50 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Forensics]]></category>
		<category><![CDATA[Analysis]]></category>
		<category><![CDATA[CCLForensics]]></category>
		<category><![CDATA[EPILOG]]></category>
		<category><![CDATA[Forensic]]></category>
		<category><![CDATA[From]]></category>
		<category><![CDATA[SQLite]]></category>
		<category><![CDATA[Tool]]></category>

		<guid isPermaLink="false">http://ohioforensic.org/epilog-sqlite-forensic-analysis-tool-from-ccl-forensics/</guid>
		<description><![CDATA[Welcome to EPILOG, an SQLite database analysis tool from CCL-Forensics. As SQLite databases are found in a growing number of digital devices (computers and mobile/cell phones), the evidence they can hold could be invaluable in a digital forensic examination. EPILOG can retrieve deleted records from a wide variety of SQLite databases. For more information, please [...]]]></description>
			<content:encoded><![CDATA[<p>					<object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/a-rvikrvDvQ?fs=1"></param><param name="allowFullScreen" value="true"></param>
					<embed src="http://www.youtube.com/v/a-rvikrvDvQ?fs=1" type="application/x-shockwave-flash" width="425" height="355" allowfullscreen="true"></embed></object><br />
Welcome to EPILOG, an SQLite database analysis tool from CCL-Forensics. As SQLite databases are found in a growing number of digital devices (computers and mobile/cell phones), the evidence they can hold could be invaluable in a digital forensic examination. EPILOG can retrieve deleted records from a wide variety of SQLite databases. For more information, please contact CCL-Forensics on +44 (0)1789 261200 or email info@ccl-forensics.com</p>
]]></content:encoded>
			<wfw:commentRss>http://ohioforensic.org/epilog-sqlite-forensic-analysis-tool-from-ccl-forensics/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Quality Jobs Available With A Forensic Science Degree</title>
		<link>http://ohioforensic.org/quality-jobs-available-with-a-forensic-science-degree/</link>
		<comments>http://ohioforensic.org/quality-jobs-available-with-a-forensic-science-degree/#comments</comments>
		<pubDate>Fri, 12 Nov 2010 14:09:36 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Forensics]]></category>
		<category><![CDATA[Available]]></category>
		<category><![CDATA[Degree]]></category>
		<category><![CDATA[Forensic]]></category>
		<category><![CDATA[Jobs]]></category>
		<category><![CDATA[Quality]]></category>
		<category><![CDATA[Science]]></category>

		<guid isPermaLink="false">http://ohioforensic.org/quality-jobs-available-with-a-forensic-science-degree/</guid>
		<description><![CDATA[Website: computerforensicstraining.net Squidoo Page http Having computer forensics training will normally lead you towards several types of jobs, but there are many paths and factors that influence a career evolution. Experience seems to be essential for professional development, but the natural inclination for a certain domain has a heavy impact on this growth too.]]></description>
			<content:encoded><![CDATA[<p>					<object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/u0HAjJBVlkI?fs=1"></param><param name="allowFullScreen" value="true"></param>
					<embed src="http://www.youtube.com/v/u0HAjJBVlkI?fs=1" type="application/x-shockwave-flash" width="425" height="355" allowfullscreen="true"></embed></object><br />
Website: computerforensicstraining.net Squidoo Page http Having computer forensics training will normally lead you towards several types of jobs, but there are many paths and factors that influence a career evolution. Experience seems to be essential for professional development, but the natural inclination for a certain domain has a heavy impact on this growth too.</p>
]]></content:encoded>
			<wfw:commentRss>http://ohioforensic.org/quality-jobs-available-with-a-forensic-science-degree/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Advance Your Career With A Forensic Science Degree</title>
		<link>http://ohioforensic.org/advance-your-career-with-a-forensic-science-degree/</link>
		<comments>http://ohioforensic.org/advance-your-career-with-a-forensic-science-degree/#comments</comments>
		<pubDate>Tue, 09 Nov 2010 14:06:50 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Forensics]]></category>
		<category><![CDATA[Advance]]></category>
		<category><![CDATA[Career]]></category>
		<category><![CDATA[Degree]]></category>
		<category><![CDATA[Forensic]]></category>
		<category><![CDATA[Science]]></category>

		<guid isPermaLink="false">http://ohioforensic.org/advance-your-career-with-a-forensic-science-degree/</guid>
		<description><![CDATA[website: computerforensicstraining.net squidoo www.squidoo.com One can qualify for several types of jobs when one has computer forensics training, but the evolution of one&#8217;s career depends on many other factors that are more or less related to education. Experience seems to be essential for professional development, but the natural inclination for a certain domain has a [...]]]></description>
			<content:encoded><![CDATA[<p>					<object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/F201E_P3q3A?fs=1"></param><param name="allowFullScreen" value="true"></param>
					<embed src="http://www.youtube.com/v/F201E_P3q3A?fs=1" type="application/x-shockwave-flash" width="425" height="355" allowfullscreen="true"></embed></object><br />
website: computerforensicstraining.net squidoo www.squidoo.com One can qualify for several types of jobs when one has computer forensics training, but the evolution of one&#8217;s career depends on many other factors that are more or less related to education. Experience seems to be essential for professional development, but the natural inclination for a certain domain has a heavy impact on this growth too.</p>
]]></content:encoded>
			<wfw:commentRss>http://ohioforensic.org/advance-your-career-with-a-forensic-science-degree/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Introduction to Blade Forensic Data Recovery</title>
		<link>http://ohioforensic.org/introduction-to-blade-forensic-data-recovery/</link>
		<comments>http://ohioforensic.org/introduction-to-blade-forensic-data-recovery/#comments</comments>
		<pubDate>Thu, 09 Sep 2010 17:39:44 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[data recovery]]></category>
		<category><![CDATA[Blade]]></category>
		<category><![CDATA[Data]]></category>
		<category><![CDATA[Forensic]]></category>
		<category><![CDATA[Introduction]]></category>
		<category><![CDATA[Recovery]]></category>

		<guid isPermaLink="false">http://ohioforensic.org/introduction-to-blade-forensic-data-recovery/</guid>
		<description><![CDATA[Introduction to using Digital Detective&#8217;s Blade Forensic Data Recovery software (www.bladeforensics.com).]]></description>
			<content:encoded><![CDATA[<p>					<object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/Miau6BRk7Pk?fs=1"></param><param name="allowFullScreen" value="true"></param>
					<embed src="http://www.youtube.com/v/Miau6BRk7Pk?fs=1" type="application/x-shockwave-flash" width="425" height="355" allowfullscreen="true"></embed></object><br />
Introduction to using Digital Detective&#8217;s Blade Forensic Data Recovery software (www.bladeforensics.com).</p>
]]></content:encoded>
			<wfw:commentRss>http://ohioforensic.org/introduction-to-blade-forensic-data-recovery/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Photosynth-Future Forensic Tool?</title>
		<link>http://ohioforensic.org/photosynth-future-forensic-tool/</link>
		<comments>http://ohioforensic.org/photosynth-future-forensic-tool/#comments</comments>
		<pubDate>Mon, 16 Aug 2010 02:10:55 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Forensics]]></category>
		<category><![CDATA[Forensic]]></category>
		<category><![CDATA[PhotosynthFuture]]></category>
		<category><![CDATA[Tool]]></category>

		<guid isPermaLink="false">http://ohioforensic.org/photosynth-future-forensic-tool/</guid>
		<description><![CDATA[For those of you who don&#8217;t know what Microsoft&#8217;s Photosynth is, you should check it out. One of the interesting by products is that a point cloud is generated and if you can extract the point cloud, you can get 3D measurements!]]></description>
			<content:encoded><![CDATA[<p>					<object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/fpf6tJBejQ8?fs=1"></param><param name="allowFullScreen" value="true"></param>
					<embed src="http://www.youtube.com/v/fpf6tJBejQ8?fs=1" type="application/x-shockwave-flash" width="425" height="355" allowfullscreen="true"></embed></object><br />
For those of you who don&#8217;t know what Microsoft&#8217;s Photosynth is, you should check it out. One of the interesting by products is that a point cloud is generated and if you can extract the point cloud, you can get 3D measurements!</p>
]]></content:encoded>
			<wfw:commentRss>http://ohioforensic.org/photosynth-future-forensic-tool/feed/</wfw:commentRss>
		<slash:comments>8</slash:comments>
		</item>
	</channel>
</rss>

